Tour Championship 2025 years, money award for each player in Atlanta


It finally happened.

Tommy Fleetwood, after so many close calls in the entire career of the PGA tour, including two weeks ago, in St. Cup. Jude st. Jude, it’s finally a winner on tour, getting the title in the final event 2025 seasons in the last event Tourist championship In the East Lake Golf Club. Tommy Lad shot 2-under 68 years in the final circle to win three shots above Russell Heinlei and Patrick Cantlai.

Oh, and he got a $ 10 million award to go with him.

Here’s how much money every PGA tournament earned on the tour, where there was a 40 million dollar bag.

2025 Reward Cash Prize Cash

Position Player Rate Earnings
1 Tommy Fleetwood -18 $ 10,000,000
T2 Russell Henley -15 $ 4,352,500
T2 Patrick Cantlai -15 $ 4,352,500
T4 Corey Conners -14 $ 2,616,667
T4 Scottie Scheffler -14 $ 2,616,667
T4 Cameron Young -14 $ 2,616,667
T7 Justin Thomas -13 $ 1,121,667
T7 Burns itself -13 $ 1,121,667
T7 Keegan Bradley -13 $ 1,121,667
T10 Chris Gottetep -12 $ 715,000
T10 Ben Griffin -12 $ 715,000
12 VTOR HOWLAND -11 $ 660,000
T13 Brian Harman -10 $ 570,000
T13 Harris English -10 $ 570,000
T13 Akshai Bhatia -10 $ 570,000
T13 Shane Lovry -10 $ 570,000
T17 Harry Hall -9 $ 482,500
T17 Robert Macintire -9 $ 482,500
T19 Collin Morikava -8 $ 452,500
T19 Nick Taylor -8 $ 452,500
T21 Justin Rose -7 $ 422,500
T21 Ludvig Aberg -7 $ 422,500
T23 Rory Mcilroi -6 $ 395,000
T23 Maverick McNeali -6 $ 395,000
T25 JJ Spaun -4 $ 377,500
T25 Andrew Novak -4 $ 377,500
T27 Sungjae in E $ 367,500
T27 Jacob Bridgeman E $ 367,500
29 Hideki Matsuiama 3 $ 360,000
30 Sepp Strike 7 $ 355,000



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *