Kentucky High School Football Survey in State Football, 11. September


Here’s another media survey in the state of 2025 Kentucky High School Football Season.

Thanks to several significant results of the state, several northern Kentucky teams have seen movement in this tonight surveys. Cooper’s anxiety Rileus earned them additional voting in the first place in Class 5a as Bukwood tightened his grip on ranking no. 1 in 2a.

Surveys are the result of 16 media members in the whole fertility. Jason Fookes of the Louisville Kurier-Journal compiled notes.

The votes of the first place are in parentheses, and local teams are bold.

playing

Cooper Senior Riker Campbell makes a 25 yard catch to set the winning TD

Cooper Senior Riker Campbell Had a long recovery of interception for touchdown, a large return and catch of 25 yards to set conquest.

Who are the top football teams of high schools in class 6a?

School school Minute Points Last week
1. Trinity (15) 2-1 159 1
2 st. Xavier (1) 3-0 145 2
3. South Warren 3-0 110 5
4. Rile 2-1 97 3
5. Manual 2-1 95 6
6 Male 2-1 94 4
7. OLDHAM County 3-0 57 9
8 Frederick Douglass 0-3 34 7
9. Ballard 1-2 33 8
10. Madison Central 2-1 31 10

They also receive votes: Simon Kenton 9, County Campbell 3, George Rogers Clark 3, North Hardin 1

Who are the top football teams of high schools in the class 5a?

School school Minute Points Last week
1. Scott County (12) 3-0 153 1
2 Vooford District (1) 3-0 127 3
3. Pula district (1) 3-0 116 4
4. Cooper (2) 1-2 108 5
5. Bowling Green 0-3 98 2
6 Atherton 3-0 87 6
T7. Ovensboro 1-2 57 7
T7. South Oldham 3-0 57 8
9. Madisonville-North Hopkins 3-0 33 9
10. Collins 3-0 25 10

They also receive votes: South Laurel 6, Muhlenberg County 5, Graves County 3, Apollo 2, Southviewn 2, Conner 1

Who are the top football teams of high schools in class 4A?

School school Minute Points Last week
1. Paducah Tilghman (13) 3-0 157 1
2 Highlands (3) 3-0 139 3
3. Franklin County 3-0 115 4
4. Boyle County 2-1 113 2
5. Corbin 3-0 96 5
6 Covington Catolic 1-2 84 6
7. Johnson Central 3-0 71 7
8. North Oldham 2-1 39 8
9. Logan County 3-0 29 10
10. Lincoln County 3-0 19 Fast

They also receive votes: Ashland Blazer 10, Taylor County 3, Franklin-Simpson 2, Boid County 1, John Hardin 1, Valley 1

Who are the top football teams of secondary schools in class 3A?

School school Minute Points Last week
1. Christian Academi-Louisville (16) 3-0 160 1
2 Ball County 3-0 134 2
3. Lexington Catholic 2-1 133 3
4. Murray 3-0 104 4
5. Rockcastle County 3-0 78 5
6 Bardstown 3-0 71 6
7. Memorial Lloyd 3-0 56 7
8. Central 1-2 38 8
9. Union County 2-1 34 9
10. Glasgow 3-0 32 10

They also receive votes: County Lawrence 25, Russell 10, Hart County 4, Desales 1

Who are the top football teams of high schools in class 2a?

School school Minute Points Last week
1. Beechwood (11) 2-0 152 1
2 Ovensboro Catholic (5) 3-0 146 2
3. Maifield 2-1 121 3
4. Lexington Christian 1-2 102 4
T5. Bell tower 2-1 86 5
T5. Prestonsburg 3-0 86 6
7. Somerset 2-1 63 7
8. County Hancock 3-0 46 8
9. Breaditt County 2-1 31 10
10. Monroe district 2-1 18 9

They also receive votes: Bracken County 13, Martin County 4, West Carter 4, Caldwell County 3, Knott County Central 2, Washington County 2, Danville 1

Who are the top football teams of high schools in class 1A?

School school Minute Points Last week
1. Pikevile (7) 2-1 144 4
2. Kentucky country day (7) 3-0 139 2
3. Campbellsville (2) 2-1 127 3
4. Raceland 2-1 124 1
5. Saire 1-1 74 6
6. Danger 2-1 68 5
7. Paris 3-0 61 8
8. Saint Cross (Louisville) 2-1 46 7
9. Paintsville 3-0 27 10
10. Saint Cross (Covington) 3-0 24 9

They also receive votes: Middlesboro 16, Williamsburg 15, Newport 8, Newport Central Catholic 4, Bishop Brossart 2, Nicholas County 1



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *