Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
In the first three weeks, Middletown defeated three 28-20, Fairfield 19-2 and Brda Oak 14-9. It’s the second level 3-0 start for Middlet’s. Middy started 4-0 last season and ended up 5-6.
Other top-10 teams from that area are:
Division III: Tippecanoe (3-0) is no. 5. He beat Bellbrook, Picu and Fairborn with a combined score 116-14. The red devils won 17 straight feature games.
• Badin (3-0) is no. 10. RAMS lead more co-ed division with KO-ED with 45.3 points per game.
Division VI: Coldwater (2-1), Definancing the state championis no. 4. He won his view of the valley, he lost in Clinton Massie and defeated the fortress.
Division VII: Marion Local (3-0), Four-time defend the state championis no. 1. Outsced South Adams, Crestview and St. Henry 140-14. It was given a national array that recorded 67 games.
• The new Bremen (3-0) is no. 5.
• St. Henry (2-1) is no. 7.
Full survey
Division and
Rank | School | Total points | |
---|---|---|---|
1. | Lakewood st. Edward (7) (3-0) | 87 | |
2. | Cincinnati st. Xavier (1) (3-0) | 62 | |
3. | Levis Center Olentangi Orange (3-0) | 56 | |
4. | Mentor (3-0) | 54 | |
5. | Cincinnati older (3-0) | 48 | |
6. | Cincinnati Moeller (1) (2-1) | 39 | |
7. | Middletown (3-0) | 37 | |
8. | Columbus Gornji Arlington (3-0) | 33 | |
9. | Dublin Jerome (3-0) | 23 | |
10. | West Chester Lakota West (2-1) | 17 |
Others receive votes: 11, Lebanon 13. 12, Pickerington North 8. 13, Pickerington Central 5. 14, Levis Center Olentangi 4. 15, Cincinnati Princeton 2 16, Berea-Midpark 2. 17, Springboro 2. 18, Toledo Whitmer 1. 19, Perrisburg 1. 20, Liberty TVP. Lakota East 1.
Division II
Rank | School | Total points | |
---|---|---|---|
1. | Lake Uniontown (2) (3-0) | 56 | |
2. | Cincinnati Anderson (2) (3-0) | 51 | |
3. | Canal Winchester (3-0) | 42 | |
4. | Vadsworth (3-0) | 41 | |
5. | Avon (1) (2-1) | 39 | |
6. | Macedonia Nordonija (3-0) | 38 | |
7. | Medina Highland (3-0) | 30 | |
8. | Kings Mills Kings (1) (3-0) | 29 | |
9. | Cuiahoga Falls Walsh Jesuit (1) (3-0) | 27 | |
10. | Louisville (3-0) | 21 |
Others receive votes: 11, Paintville Riverside 19. 12, Cincinnati La Salle 18. 13, Akron Hoban 16. 14, Ashland 10. 15, Cincinnati causes 9. 16, Twinsburg 8. 17, Triple-Madison 7. 18, Sunbury Big Valnut 6. 19, Cuiahoga Falls 6. 20, Garfield Heights 5. 21, North Ridgeville 4. 23, Dublin Scioto 4. 25, Massillon Perry. 25, Austrian-Fitch 1. 26, Columbus St. Francis ODAS 1.
Division III
Rank | School | Total points | |
---|---|---|---|
1. | Columbus Bishop Watterson (4) (3-0) | 60 | |
2. | He was watching (3-0) | 53 | |
3. | Medina Buckeye (1) (3-0) | 51 | |
4. | Gates Mills Hukeen (1) (3-0) | 40 | |
5. | Tippy City Tippecanoe (1) (3-0) | 38 | |
6. | CANFIELD (3-0) | 35 | |
7. | London (3-0) | 27 | |
8. | Columbus Hamilton Township (3-0) | 22 | |
9. | Youngstown Ursuline (2-0) | 19 | |
10. | Hamilton Badin (1) (3-0) | 18 |
Others receive votes: 11, Grafton Midview 15. 12, Maple Heights 12. 13, Granville 10. 14, Toledo Central Catholic 8. 15, Geneva 7. 16, Delaware Buckeye Valley 5. 17, Oxford Talavanda 5. 18, Valley Newark Licking 4. 19, Dresden Tri-Valley 4. 20, Cleveland Villa Angela-St. Joseph 3. 21, Columbus Linden McKinley 2. 22, Cuiahoga Valley Christian Academi 1. 23, Richfield Revere 1.
Division IV
Rank | School | Total points | |
---|---|---|---|
1. | Shelby (1) (3-0) | 64 | |
2. | Cincinnati Taft (1) (3-0) | 56 | |
3. | Gnadenhutten Indian Valley (2) (3-0) | 38 | |
4. | Cleveland Glenville (3) (2-1) | 36 | |
5. | Cincinnati Vioming (3-0) | 34 | |
6. | Hubbard (3-0) | 31 | |
7. | New Lexington (1) (3-0) | 28 | |
8. | Galion (3-0) | 27 | |
9. | Chardon Notre Dame-Cathedral Latin (3-0) | 25 | |
10. | Cincinnati Indian Hill (3-0) | 23 |
Others receive votes: 11, Ordinary city of Jonathan Alder 22. 12, Perry 14. 13, Vermilion 10. 14, Kettering Archbishop Alter 7. 15, Germantovn Valley Review 6. 16, Clarksville Clinton-Massie 5. 17, Chillicothe Unioto 3. 18, Norton 3. 19, Mentor Lake Catholic 3. 20, Urban 2. 21, Millersburg West Holmes 1. 22, Bellefontaine Benjamin Logan 1. 23, Beloit West Branch 1.
Division V
Rank | School | Total points | |
---|---|---|---|
1. | Liberty Center (1) (3-0) | 58 | |
2. | Harbor Harbor (3-0) | 55 | |
3. | Polish seminar (3) (3-0) | 51 | |
4. | Ironton (4) (3-0) | 49 | |
5. | Wheelerburg (3-0) | 44 | |
6. | Williamsburg (3-0) | 36 | |
7. | Barnesville (3-0) | 28 | |
8. | Findlai Liberty-Benton (3-0) | 23 | |
9. | Girard (3-0) | 19 | |
10. | Wooster Trivai (3-0) | 13 |
Others receive votes: 11, Versailles 12. 12, Cincinnati North College Hill 12. 13, Carlisle 7. 14, Milan Edison 7. 15, Akron Manchester 6. 16, Bathroom Lima 6. 17, St. Paris Graham 5. 18, Channel Winchester Harvest 4. 19, Camden Preble Shawnee 2 20, Richwood North Union 1. 21, mysterious 1. 22, COLS. Apricestriric 1.
Division VI
Rank | School | Total points | |
---|---|---|---|
1. | Kyrtland (7) (3-0) | 79 | |
2. | Bluffton (3-0) | 59 | |
3. | Columbus Grandview Heights (3-0) | 45 | |
4. | Coldwater (1) (2-1) | 42 | |
5. | Dalton (3-0) | 35 | |
6. | Smithville (3-0) | 30 | |
7. | Basco Hopevell-Loudon (3-0) | 27 | |
8. | Cincinnati Deer Park (3-0) | 21 | |
9. | Shervood Faiver (3-0) | 19 | |
10. | North Robinson Colonel CRAVFORD (3-0) | 17 |
Others receive votes: 11, West Lafaiette Ridgewood 16. 12, Hamler Patrick Henry 13. 13, West Jefferson 10. 14, Kansas Lakota 8. 15, Mechanicsburg 4. 16, day. Christian 4. 17, Columbia Station Columbia 4. 18, Galion NorthMor 2. 19, Anna 2. 20, Springfield Northeastern 2. 21, Vickliffe 1.
Division VII
Rank | School | Total points | |
---|---|---|---|
1. | Maria Stein Marion Local (8) (3-0) | Secluded | |
2. | Central Catholic Lima (3-0) | 51 | |
3. | McDonald (3-0) | 47 | |
4. | Jeromesville Hillsdale (3-0) | 43 | |
5. | New Bremen (3-0) | 30 | |
6. | Sicamore Mohawk (3-0) | 27 | |
7. | St. Henry (2-1) | 25 | |
8. | Beaver Eastern (3-0) | 22 | |
9. | Harbor Harding Fairport (3-0) | 19 | |
10. | Portsmouth Notre Dame (3-0) | 18 |
Others receive votes: 11, Arlington 15. 12, Corning Miller 13. 13, Münster City South Gallia 6. 15, Northern Baltimore 4. 16, East Palestine 4. 18, Malvern-Franklin 3. 20, Sidney Lehman 3. 21, Ansonia 3. 22, Eastern Canton 3. 23, Convoi Crestview 3. 24, Fort Recovery 2.